Weather
| DEGREES CELCIUS | DEGREES FARENHEIT | |||
|---|---|---|---|---|
| MONTH | AVERAGE HIGH | AVERAGE LOW | AVERAGE HIGH | AVERAGE LOW |
| January | 12 | -2 | 54 | 29 |
| February | 13 | -3 | 55 | 27 |
| March | 16 | 6 | 61 | 43 |
| April | 24 | 12 | 75 | 54 |
| May | 26 | 14 | 79 | 57 |
| June | 28 | 16 | 82 | 61 |
| July | 25 | 12 | 77 | 54 |
| August | 24 | 12 | 75 | 54 |
| September | 20 | 13 | 68 | 55 |
| October | 17 | 11 | 63 | 53 |
| November | 14 | 6 | 57 | 43 |
| December | 12 | -3 | 54 | 37 |
Note: Temperatures shown in the above are indicative and based on past weather trends. Guests are advised to check current weather conditions for accuracy.